Back to Product
PDF Spec Sheet Preview
PRODUCT SPECIFICATIONS
Sona Masoori
Sourced from the fertile Tungabhadra river basin, Sona Masoori is an aromatic, lightweight grain favored by global retail segments.
KEY FEATURES
- Uniform grain size and premium texture characteristics
- High nutritional value and natural energy retention
- Ideal for daily consumption and industrial processing
- Strictly sortex-cleaned to guarantee pristine purity
SPECIFICATIONS
| Parameter | Specification |
|---|---|
| Product Name | Sona Masoori |
| HSN Code | 10063020 |
| Crop Year | Latest Crop |
| Colour | Max 0.5% |
| Purity | 95% to 99% min |
| Moisture | 13% |
| Broken | Max 1 to 2% |
| Damaged | Max 0.5% |
| Foreign Matter | Max 0.1% |
| Packing | 40kg / 50kg PP Bags, BOPP Bags or Customized Packaging |
Generated by NeemSai GlobalPage 1
PRODUCT SPECIFICATIONS
TECHNICAL SPECIFICATIONS
| Parameter | Specification |
|---|---|
| Source State | Andhra Pradesh, Telangana, and Karnataka (Tungabhadra river basin region) |
| Purity | 95% to 99% min |
| HSN Code India-Specific | 10063020 |
| Grain Length (Pre Cooked) | 5.00mm - 5.20mm |
| Grain Length (Cooked) | 8mm - 9mm |
| Moisture Content | 13% |
| Broken Percentage | Max 1 to 2% |
| Damaged & Discoloured | Max 0.5% |
| Foreign Matter | Max 0.1% |
| Colour Profile | Oblong, translucent appearance |
| Packing Overseas | 20 & 25 kg woven PP bags |
| Packing Retail | 5, 10 kg (20 lb), and 20 Metric Real-weight handles cloth bags or clear-window BOPP pouches |
ADDITIONAL LOGISTICS DETAILS
| Packaging Options | 40kg / 50kg PP Bags, BOPP Bags or Customized Packaging, BOPP bags, or custom fabric sacks |
| Minimum Order Quantity | 2 x 20FT Container (2 FCL per day capacity) |
| Port of Loading | Nhava Sheva & Mundra |
| Delivery Lead Time | 5 Days after Confirmation |
| Weekly Supply Capacity | 25 Container FCL of 20 feet per week |
| Shelf Life | 24 Months from manufacturing date under standard dry storage |
| Origin of Grain | India (100% Traceable sourcing) |
Generated by NeemSai GlobalPage 2
