Back to Product
PDF Spec Sheet Preview
PRODUCT SPECIFICATIONS
Sharbati Non-Basmati
Another premium Basmati look-alike, Sharbati Rice delivers highly elongated cooked grains with soft textures and daily-use compatibility.
KEY FEATURES
- Uniform grain size and premium texture characteristics
- High nutritional value and natural energy retention
- Ideal for daily consumption and industrial processing
- Strictly sortex-cleaned to guarantee pristine purity
SPECIFICATIONS
| Parameter | Specification |
|---|---|
| Product Name | Sharbati Non-Basmati |
| HSN Code | 10063020 |
| Crop Year | Latest Crop |
| Colour | Max 1% |
| Purity | 95% to 99% min |
| Moisture | 13% |
| Broken | Max 1% to 2% |
| Damaged | Max 1% |
| Foreign Matter | Max 0.2% |
| Packing | 40kg / 50kg PP Bags, BOPP Bags or Customized Packaging |
Generated by NeemSai GlobalPage 1
PRODUCT SPECIFICATIONS
TECHNICAL SPECIFICATIONS
| Parameter | Specification |
|---|---|
| Source State | Uttar Pradesh, Punjab, Haryana, and Rajasthan |
| Purity | 95% to 99% min |
| HSN Code India-Specific | 10063020 |
| Grain Length (Pre Cooked) | 7.10mm - 7.30mm |
| Grain Length (Cooked) | 13mm - 15mm |
| Moisture Content | 13% |
| Broken Percentage | Max 1% to 2% |
| Damaged & Discoloured | Max 1% |
| Foreign Matter | Max 0.2% |
| Colour Profile | Highly semi-translucent, slender Basmati look |
| Packing Overseas | 25 & 50 kg PP/BOPP bags |
| Packing Retail | 1, 5, 10 kg multi-layer metalized pouches |
ADDITIONAL LOGISTICS DETAILS
| Packaging Options | 40kg / 50kg PP Bags, BOPP Bags or Customized Packaging, BOPP bags, or custom fabric sacks |
| Minimum Order Quantity | 2 x 20FT Container (2 FCL per day capacity) |
| Port of Loading | Nhava Sheva & Mundra |
| Delivery Lead Time | 5 Days after Confirmation |
| Weekly Supply Capacity | 25 Container FCL of 20 feet per week |
| Shelf Life | 24 Months from manufacturing date under standard dry storage |
| Origin of Grain | India (100% Traceable sourcing) |
Generated by NeemSai GlobalPage 2
