Back to Product
PDF Spec Sheet Preview
PRODUCT SPECIFICATIONS
Pusa - 1 Basmati
Pusa-1 offers excellent elongation properties and unique basmati taste profiles at a lower price point, making it highly competitive in international culinary sectors.
KEY FEATURES
- Extraordinary grain elongation post-cooking
- Distinct rich aroma and sweet flavor profile
- Perfect non-sticky texture with excellent grain separation
- Premium aged quality grains sourced from optimal fields
SPECIFICATIONS
| Parameter | Specification |
|---|---|
| Product Name | Pusa - 1 Basmati |
| HSN Code | 10063020 |
| Crop Year | Latest Crop |
| Colour | Max 0.75% |
| Purity | 95% to 99% min |
| Moisture | 12.50% |
| Broken | Max 1% to 2% |
| Damaged | Max 0.75% |
| Foreign Matter | Max 0.2% |
| Packing | 40kg / 50kg PP Bags, BOPP Bags or Customized Packaging |
Generated by NeemSai GlobalPage 1
PRODUCT SPECIFICATIONS
TECHNICAL SPECIFICATIONS
| Parameter | Specification |
|---|---|
| Source State | Haryana, Punjab, and Delhi NCR |
| Purity | 95% to 99% min |
| HSN Code India-Specific | 10063020 |
| Grain Length (Pre Cooked) | 7.45mm+ |
| Grain Length (Cooked) | 17mm - 20mm |
| Moisture Content | 12.50% |
| Broken Percentage | Max 1% to 2% |
| Damaged & Discoloured | Max 0.75% |
| Foreign Matter | Max 0.2% |
| Colour Profile | Pearly translucent |
| Packing Overseas | 25, 50 kg PP or HDPE bags |
| Packing Retail | 5, 10, 20 kg BOPP and canvas fabric bags |
ADDITIONAL LOGISTICS DETAILS
| Packaging Options | 40kg / 50kg PP Bags, BOPP Bags or Customized Packaging, BOPP bags, or custom fabric sacks |
| Minimum Order Quantity | 2 x 20FT Container (2 FCL per day capacity) |
| Port of Loading | Nhava Sheva & Mundra |
| Delivery Lead Time | 5 Days after Confirmation |
| Weekly Supply Capacity | 25 Container FCL of 20 feet per week |
| Shelf Life | 24 Months from manufacturing date under standard dry storage |
| Origin of Grain | India (100% Traceable sourcing) |
Generated by NeemSai GlobalPage 2
